Gross Salary by Medical Carrier
Find your school on the dropdown list
See Statistics by District
ALL NMPSIA
330|Academia de Lengua y Cultura
309|Academy for Technology and the Classics
350|Academy of Trades and Technology
393|ACE Leadership High School
097|AFT New Mexico
046|Alamogordo Public Schools
354|Albuquerque Institute of Math & Science
396|Albuquerque School of Excellence
389|Albuquerque Sign Language Academy
349|Aldo Leopold Charter School
364|Alice King Community School
337|Alma D Arte Charter High School
304|Amy Biehl Charter High School
314|Anansi Charter School
030|Animas Public Schools
387|Anthony Charter School
022|Artesia Public Schools
064|Aztec Municipal Schools
369|Bataan Military Academy
087|Belen Consolidated Schools
061|Bernalillo Public Schools
066|Bloomfield Municipal Schools
327|Bridge Academy
040|Capitan Municipal Schools
370|Career Academic & Technical Academy
356|Carinos de los Ninos
020|Carlsbad Municipal Schools
037|Carrizozo Municipal Schools
067|Central Consolidated Schools
107|Central New Mexico Community College
343|Cesar Chavez Community School
053|Chama Valley Independent Schools
357|Christine Duncan Community School
382|Cien Aguas International School
008|Cimarron Municipal Schools
084|Clayton Public Schools
048|Cloudcroft Municipal Schools
113|Clovis Municipal Schools
110|COBRA Participants
024|Cobre Consolidated Schools
373|Cooperative Educational Services (CES)
038|Corona Municipal Schools
381|Corrales International School
378|Cottonwood Classical Preparatory School
317|Cottonwood Valley Charter School
341|Creative Ed Prep Institute #1
062|Cuba Independent Schools
358|Deming Cesar Chavez Charter High School
042|Deming Public Schools
085|Des Moines Municipal Schools
006|Dexter Consolidated Schools
326|Digital Arts and Technology Academy (DATA)
114|Dora Consolidated Schools
054|Dulce Independent Schools
306|East Mountain High School
329|El Camino Real Academy
058|Elida Municipal Schools
140|ENMU - Portales
141|ENMU - Roswell
339|Espanola Military Academy
055|Espanola Public Schools
080|Estancia Municipal Schools
032|Eunice Municipal Schools
125|Farmington Municipal Schools
059|Floyd Municipal Schools
016|Fort Sumner Municipal Schools
019|Gadsden Independent Schools
043|Gallup-McKinley County Public Schools
342|Gilbert L. Sena Charter High School
377|Gordon Bernell Charter School
015|Grady Municipal Schools
088|Grants/Cibola County Schools
005|Hagerman Municipal Schools
018|Hatch Valley Municipal Schools
033|Hobbs Municipal Schools
039|Hondo Valley Public Schools
335|Horizon Academy West Charter School
050|House Municipal Schools
034|Jal Public Schools
328|Jefferson Montessori Academy
056|Jemez Mountain Public Schools
063|Jemez Valley Public Schools
332|La Academia de Esperanza Charter School
338|La Academia Dolores Huerta
351|La Promesa Early Learning Center
361|La Resolana Leadership Academy
007|Lake Arthur Municipal Schools
017|Las Cruces Public Schools
372|Las Montanas Charter School
069|Las Vegas City Public Schools
323|Lea Regional Educational Coop # 7
360|Lindrith Area Heritage Charter
051|Logan Municipal Schools
029|Lordsburg Municipal Schools
041|Los Alamos Public Schools
376|Los Alamos Schools Credit Union
086|Los Lunas Public Schools
325|Los Puentes Charter School
021|Loving Municipal Schools
031|Lovington Public Schools
094|Luna Community College
075|Magdalena Municipal Schools
011|Maxwell Municipal Schools
380|Media Arts Collaborative Charter School
014|Melrose Public Schools
078|Mesa Vista Consolidated Schools
104|Mesalands Community College
386|Middle College High School
303|Monte del Sol Charter School
344|Montessori of the Rio Grande
044|Mora Independent Schools
324|Moreno Valley Charter School
081|Moriarty-Edgewood School District
362|Mosaic Academy
028|Mosquero Municipal Schools
353|Mountain Mahogany Community School
082|Mountainair Public Schools
363|Native American Community Academy
092|NEA
395|New Mexico School for the Arts
091|NM Activities Association
374|NM Coalition of School Administrators
103|NM Junior College
375|NM School Board Association
105|NM School for the Deaf
090|NMPSIA
336|North Valley Academy
098|Northern NM College
312|Nuestros Valores Charter School
070|Pecos Independent Schools
322|Pecos Valley Rec #8
077|Penasco Independent Schools
072|Pojoaque Valley Public Schools
116|Portales Municipal Schools
318|Public Academy for Performing Arts
379|Quay Schools Federal Credit Union
003|Quemado Independent Schools
079|Questa Independent Schools
365|Ralph J. Bunche Academy
009|Raton Public Schools
143|REC #2
320|Red River Valley Charter School
142|Regional Educational Center #6
002|Reserve Independent Schools
368|Rio Gallinas
120|Rio Rancho Public Schools
319|Robert F. Kennedy Charter School
315|Roots and Wings Community School
004|Roswell Independent Schools
027|Roy Municipal Schools
036|Ruidoso Municipal Schools
301|San Diego Riverside Charter School
052|San Jon Municipal Schools
106|Santa Fe Community College
071|Santa Fe Public Schools
025|Santa Rosa Consolidated Schools
388|School of Dreams Academy
345|School of Integrated Academics & Technology
316|Sidney Gutierrez Middle School
023|Silver City Consolidated Schools
074|Socorro Consolidated Schools
302|South Valley Academy
390|South Valley Preparatory School
346|Southwest Intermediate Learning Center
347|Southwest Primary Learning Center
311|Southwest Secondary Learning Center
010|Springer Municipal Schools
384|Taos Academy Charter School
305|Taos Charter School
397|Taos Integrated School of the Arts
076|Taos Municipal Schools
035|Tatum Municipal Schools
013|Texico Municipal Schools
371|The Albuquerque Talent Development SCS
394|The Ask Academy
383|The International School
321|The Learning Community
392|The Masters Program
352|The Montessori Elementary School
385|The New America School
391|Tierra Adentro of New Mexico
355|Tierra Encantada Charter High School
073|Truth Or Consequences Municipal Schools
049|Tucumcari Public Schools
047|Tularosa Municipal Schools
313|Turquoise Trail Charter School
310|Twenty First Century Public Academy
026|Vaughn Municipal Schools
366|Village Academy
367|Vista Grande High School
045|Wagon Mound Public Schools
334|Walatowa Charter High School
068|West Las Vegas Public Schools
096|Western NM University
089|Zuni Public Schools
See Statistics by time
9/1/2010
8/1/2010
7/1/2010
6/1/2010
5/1/2010
4/1/2010
3/1/2010
2/1/2010
1/1/2010
12/1/2009
11/1/2009
10/1/2009
9/1/2009
8/1/2009
7/1/2009
6/1/2009
5/1/2009
4/1/2009
3/1/2009
2/1/2009
1/1/2009
12/1/2008
11/1/2008
10/1/2008
9/1/2008
8/1/2008
7/1/2008
6/1/2008
5/1/2008
4/1/2008
3/1/2008
2/1/2008
1/1/2008
12/1/2007
11/1/2007
10/1/2007
9/1/2007
8/1/2007
7/1/2007
6/1/2007
5/1/2007
4/1/2007
3/1/2007
2/1/2007
1/1/2007
12/1/2006
11/1/2006
10/1/2006
9/1/2006
8/1/2006
7/1/2006
6/1/2006
5/1/2006
4/1/2006
3/1/2006
2/1/2006
1/1/2006
12/1/2005
11/1/2005
10/1/2005
9/1/2005
8/1/2005
7/1/2005
6/1/2005
5/1/2005
4/1/2005
3/1/2005
2/1/2005
1/1/2005
12/1/2004
11/1/2004
10/1/2004
9/1/2004
8/1/2004
7/1/2004
6/1/2004
5/1/2004
4/1/2004
3/1/2004
2/1/2004
1/1/2004
12/1/2003
11/1/2003
10/1/2003
9/1/2003
8/1/2003
7/1/2003
6/1/2003
5/1/2003
4/1/2003
3/1/2003
2/1/2003
1/1/2003
12/1/2002
11/1/2002
10/1/2002
9/1/2002
8/1/2002
7/1/2002
6/1/2002
5/1/2002
4/1/2002
3/1/2002
2/1/2002
1/1/2002
12/1/2001
11/1/2001
10/1/2001
9/1/2001
8/1/2001
7/1/2001
6/1/2001
5/1/2001
4/1/2001
3/1/2001
2/1/2001
1/1/2001
12/1/2000
11/1/2000
10/1/2000
9/1/2000
8/1/2000
7/1/2000
6/1/2000
5/1/2000
4/1/2000
3/1/2000
2/1/2000
1/1/2000
12/1/1999
11/1/1999
10/1/1999
9/1/1999
8/1/1999
7/1/1999
6/1/1999
5/1/1999
4/1/1999
3/1/1999
2/1/1999
1/1/1999
12/1/1998
11/1/1998
10/1/1998
9/1/1998
8/1/1998
7/1/1998
6/1/1998
5/1/1998
4/1/1998
3/1/1998
2/1/1998
1/1/1998
12/1/1997
11/1/1997
10/1/1997
9/1/1997
8/1/1997
7/1/1997
6/1/1997
5/1/1997
4/1/1997
3/1/1997
2/1/1997
1/1/1997
12/1/1996
11/1/1996
10/1/1996
9/1/1996
8/1/1996
7/1/1996
6/1/1996
5/1/1996
4/1/1996
3/1/1996
2/1/1996
1/1/1996
Open Table
Download Excel File