(330)Academia de Lengua y Cultura
|
|
| MAIN | |
| Address: | 1900 RANDOLPH, SE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87106 |
| Phone #: | 505-563-4246 |
| Fax: | 505-563-4260 |
| E-mail: | RCHAVEZ@ADLYC.ORG |
| BILLING1 | |
| Name: | RUBY CHAVEZ |
| Phone #: | 505-264-7818 |
| Fax: | 505-563-4260 |
| E-mail: | RCHAVEZ@ADLYC.ORG |
| BENEFITS1 | |
| Name: | RUBY CHAVEZ |
| Phone #: | 505-264-7818 |
| Fax: | 505-563-4260 |
| E-mail: | RCHAVEZ@ADLYC.ORG |
(309)Academy for Technology and the Classics
|
|
| MAIN | |
| Address: | 74 A VAN NU PO RD |
| P.O. Box: | |
| City: | SANTA FE |
| State: | NM |
| ZIP: | 87508 |
| Phone #: | (505)473-4282 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | JACLYN GOMEZ |
| Phone #: | (505)660-3542 |
| Fax: | 1-866-362-8106 |
| E-mail: | JACLYNGOMEZ2369@AOL.COM |
| BENEFITS1 | |
| Name: | JACLYN GOMEZ |
| Phone #: | (505)473-4282 |
| Fax: | 1-866-362-8106 |
| E-mail: | ATCBIZ@ATCSCHOOL.ORG |
(350)Academy of Trades and Technology
|
|
| MAIN | |
| Address: | 1718 YALE BLVD SE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87106 |
| Phone #: | |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | ALFRED MARTINEZ |
| Phone #: | 505-765-5517 |
| Fax: | 505-765-5925 |
| E-mail: | ALFRED_43@MSN.COM |
| BENEFITS1 | |
| Name: | ALFRED MARTINEZ |
| Phone #: | 505-765-5517 |
| Fax: | 505-765-5925 |
| E-mail: | ALFRED_43@MSN.COM |
(97)AFT New Mexico
|
|
| MAIN | |
| Address: | 530 JEFFERSON ST, NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87108 |
| Phone #: | (505)266-6638 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | LIZ GRAVNING |
| Phone #: | (505)266-6638 |
| Fax: | (505)266-1967 |
| E-mail: | LGRAVNING@YAHOO.COM |
| BENEFITS1 | |
| Name: | LIZ GRAVNING |
| Phone #: | (505)266-6638 |
| Fax: | (505)266-1967 |
| E-mail: | |
(46)Alamogordo Public Schools
|
|
| MAIN | |
| Address: | 1211 HAWAII AVE |
| P.O. Box: | PO BOX 650 |
| City: | ALAMOGORDO |
| State: | NM |
| ZIP: | 88311-0650 |
| Phone #: | (575)439-3200 |
| Fax: | (575) 439-3220 |
| E-mail: | |
| BILLING1 | |
| Name: | DONNA VANN |
| Phone #: | (575)812-6057 |
| Fax: | (575) 812-6049 |
| E-mail: | DVANN@APS4KIDS.ORG |
| BENEFITS1 | |
| Name: | DONNA VANN |
| Phone #: | (575) 812-6057 |
| Fax: | (575)812-6049 |
| E-mail: | DVANN@APS4KIDS.ORG |
(354)Albuquerque Institute of Math & Science
|
|
| MAIN | |
| Address: | 933 BRADBURY SE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87106 |
| Phone #: | 505-559-4249 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | STEVE TURPEN |
| Phone #: | 505-559-4249 |
| Fax: | 505-243-9235 |
| E-mail: | STURPEN@AIMS-UNM.ORG |
| BENEFITS1 | |
| Name: | STEVE TURPEN |
| Phone #: | 505-967-0114 |
| Fax: | 505-243-9235 |
| E-mail: | STURPEN@AIMS-UNM.ORG |
(349)Aldo Leopold Charter School
|
|
| MAIN | |
| Address: | 1422 HWY 180 EAST |
| P.O. Box: | PO BOX 770 |
| City: | SILVER CITY |
| State: | NM |
| ZIP: | 88062 |
| Phone #: | 575-538-2547 |
| Fax: | 575-388-4970 |
| E-mail: | ERIC.AHNER@ALDOLEOPOLDHS.ORG |
| BILLING1 | |
| Name: | ANDREA MALDONADO |
| Phone #: | 575-538-2547 |
| Fax: | 575-388-4970 |
| E-mail: | ANDREA.MALDONADO@ALDOLEOPOLDHS.ORG |
| BENEFITS1 | |
| Name: | HARRY BROWNE |
| Phone #: | CELL 575-313-9728 |
| Fax: | 575-388-4970 |
| E-mail: | HARRY.BROWNE@ALDOLEOPOLDHS.ORG |
(364)Alice King Community School
|
|
| MAIN | |
| Address: | 4261 BALLOON PARK RD. NE |
| P.O. Box: | PO BOX 91868 |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87109 |
| Phone #: | 505-344-0746 |
| Fax: | |
| E-mail: | SCHERRIN@COMCAST.NET |
| BILLING1 | |
| Name: | RHONDA LOVATO |
| Phone #: | 505-604-5056 |
| Fax: | |
| E-mail: | RHONDALOVATO1000@MSN.COM |
| BENEFITS1 | |
| Name: | RHONDA LOVATO |
| Phone #: | 505-604-5056 |
| Fax: | |
| E-mail: | RHONDALOVATO1000@MSN.COM |
(337)Alma D Arte Charter High School
|
|
| MAIN | |
| Address: | 402 W. COURT AVE. |
| P.O. Box: | |
| City: | LAS CRUCES |
| State: | NM |
| ZIP: | 88005 |
| Phone #: | 505-541-0145 |
| Fax: | 575-541-0146 |
| E-mail: | |
| BILLING1 | |
| Name: | JULIE PADILLA |
| Phone #: | 505-541-0145 |
| Fax: | 575-541-0146 |
| E-mail: | JULIETTE@ZIANET.COM |
| BENEFITS1 | |
| Name: | JULIE PADILLA |
| Phone #: | 505-541-0145 |
| Fax: | 5755410146 |
| E-mail: | JULIETTE@ZIANET.COM |
(304)Amy Biehl Charter High School
|
|
| MAIN | |
| Address: | 123 4TH ST SW |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87102 |
| Phone #: | (505)299-9409 |
| Fax: | |
| E-mail: | |
| MAIN | |
| Address: | 123 4TH ST SW |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87102 |
| Phone #: | (505)468-0604 |
| Fax: | (505)299-9493 |
| E-mail: | |
| BILLING1 | |
| Name: | BETTY SEELEY |
| Phone #: | (505)468-0604 |
| Fax: | (505)299-9493 |
| E-mail: | BSEELEY@ABHS.K12.NM.US |
| BENEFITS1 | |
| Name: | VANGIE GARCIA |
| Phone #: | (505)468-0601 |
| Fax: | (505)299-9493 |
| E-mail: | VGARCIA@ABHS.K12.NM.US |
(314)Anansi Charter School
|
|
| MAIN | |
| Address: | 57 STATE HWY 230 |
| P.O. Box: | PO BOX 1709 |
| City: | EL PRADO |
| State: | NM |
| ZIP: | 87529 |
| Phone #: | (575)776-2256 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | MICHELLE HUNT |
| Phone #: | (575)776-2256 |
| Fax: | (575)776-5561 |
| E-mail: | MHUNT@ACSTAOS.ORG |
| BENEFITS1 | |
| Name: | ALISON |
| Phone #: | (575)776-2256 |
| Fax: | (575)776-5561 |
| E-mail: | AZELIZER@ACSTAOS.ORG |
(30)Animas Public Schools
|
|
| MAIN | |
| Address: | # 1 PANTHER DRIVE |
| P.O. Box: | PO BOX 85 |
| City: | ANIMAS |
| State: | NM |
| ZIP: | 88020 |
| Phone #: | (575)548-2725 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | KATHY JOHNSON |
| Phone #: | (575)548-2299 |
| Fax: | (575)548-2388 |
| E-mail: | |
| BENEFITS1 | |
| Name: | KATHY JOHNSON |
| Phone #: | (575)548-2725 |
| Fax: | (57)548-2388 |
| E-mail: | KJOHNSON@ANIMASK12.NET |
(387)Anthony Charter School
|
|
| MAIN | |
| Address: | 1355 WASHINGTON |
| P.O. Box: | PO BOX 355 |
| City: | ANTHONY |
| State: | NM |
| ZIP: | 88021 |
| Phone #: | 575-201-8095 |
| Fax: | 575-882-0603 |
| E-mail: | |
| BILLING1 | |
| Name: | GINA TRUJILLO |
| Phone #: | 575-526-2984 |
| Fax: | 575-882-0603 |
| E-mail: | GTRUJILLO@ACADEMIANM.ORG |
| BENEFITS1 | |
| Name: | COLLEEN ADOLPH |
| Phone #: | 575-201-8095 |
| Fax: | 575-882-0603 |
| E-mail: | CKA2003@MSN.COM |
(22)Artesia Public Schools
|
|
| MAIN | |
| Address: | 1106 WEST QUAY AVE. |
| P.O. Box: | |
| City: | ARTESIA |
| State: | NM |
| ZIP: | 88210 |
| Phone #: | (575)746-3585 |
| Fax: | |
| E-mail: | MCLARK@BULLDOGS.ORG |
| BILLING1 | |
| Name: | VANA CONNER |
| Phone #: | (575)746-3585 |
| Fax: | (575)746-6232 |
| E-mail: | VCONNER@BULLDOGS.ORG |
| BENEFITS1 | |
| Name: | VANA CONNER |
| Phone #: | (575)746-3585 |
| Fax: | (575)746-6232 |
| E-mail: | VCONNER@BULLDOGS.ORG |
| LOA1 | |
| Name: | CINDY PANZER |
| Phone #: | (575)746-3585 |
| Fax: | (575)746-6232 |
| E-mail: | CPANZER@BULLDOGS.ORG |
(64)Aztec Municipal Schools
|
|
| MAIN | |
| Address: | 1118 W. AZTEC BLVD. |
| P.O. Box: | |
| City: | AZTEC |
| State: | NM |
| ZIP: | 87410 |
| Phone #: | (505)334-9474 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | LEIGH STOLL |
| Phone #: | (505)334-9474 |
| Fax: | (505)334-9861 |
| E-mail: | ADSTOLLE@AZTEC.K12.NM.US |
| BENEFITS1 | |
| Name: | LEIGH STOLL |
| Phone #: | (505)334-9474 |
| Fax: | (505)334-9861 |
| E-mail: | ADSTOLLE@AZTEC.K12.NM.US |
| BENEFITS2 | |
| Name: | TERESA VALDEZ |
| Phone #: | (505)334-9474 |
| Fax: | (505)334-9861 |
| E-mail: | |
(369)Bataan Military Academy
|
|
| MAIN | |
| Address: | 8001 MOUNTAIN RD PL NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87110 |
| Phone #: | 505-292-5588 |
| Fax: | 505-232-3230 |
| E-mail: | |
| BILLING1 | |
| Name: | BECKY REED |
| Phone #: | 505-292-5588 |
| Fax: | 505-232-3230 |
| E-mail: | BREED@BATAANMILITARYACADEMY.ORG |
| BENEFITS1 | |
| Name: | CHARLOTTE ARCHULETA |
| Phone #: | 505-998-3224 |
| Fax: | 505-998-3465 |
| E-mail: | CHARCHULETA@REDW.COM |
(87)Belen Consolidated Schools
|
|
| MAIN | |
| Address: | 520 NORTH MAIN |
| P.O. Box: | |
| City: | BELEN |
| State: | NM |
| ZIP: | 87002 |
| Phone #: | (505)966-1000 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | ELAINE CAMPBELL |
| Phone #: | (505)966-1017 |
| Fax: | (505)966-1227 |
| E-mail: | CAMPBELLE@BELEN.K12.NM.US |
| BENEFITS1 | |
| Name: | ELAINE CAMPBELL |
| Phone #: | (505)966-1017 |
| Fax: | (505)966-1227 |
| E-mail: | CAMPBELLE@BELEN.K12.NM.US |
(61)Bernalillo Public Schools
|
|
| MAIN | |
| Address: | 224 N CAMINO DEL PUEBLO |
| P.O. Box: | |
| City: | BERNALILLO |
| State: | NM |
| ZIP: | 87004 |
| Phone #: | (505)867-2317 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | EMMA TORRES |
| Phone #: | (505)404-5686 |
| Fax: | (505)867-7850 |
| E-mail: | ETORRES@BPS.K12.NM.US |
| BENEFITS1 | |
| Name: | EMMA TORRES |
| Phone #: | (505)404-5686 |
| Fax: | (505)867-7850 |
| E-mail: | ETORRES@BPS.K12.NM.US |
(66)Bloomfield Municipal Schools
|
|
| MAIN | |
| Address: | 325 N BERGIN LANE |
| P.O. Box: | |
| City: | BLOOMFIELD |
| State: | NM |
| ZIP: | 87413 |
| Phone #: | (505)632-4365 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | AMY MONTOYA |
| Phone #: | (505)632-4365 |
| Fax: | (505)632-4371 |
| E-mail: | AMY_MONTOYA@BSIN.K12.NM.US |
| BENEFITS1 | |
| Name: | DEBBIE HERNANDEZ |
| Phone #: | (505)632-4365 |
| Fax: | (505)632-4371 |
| E-mail: | DEBBIE_HERNANDEZ@BSIN.K12.NM.US |
| BENEFITS2 | |
| Name: | DEBBIE SERANO |
| Phone #: | (505)632-4325 |
| Fax: | (505)632-4371 |
| E-mail: | DEBBIE_SERRANO@BSIN.K12.NM.US |
(327)Bridge Academy
|
|
| MAIN | |
| Address: | 801 7TH STREET |
| P.O. Box: | PO BOX 1119 |
| City: | LAS VEGAS |
| State: | NM |
| ZIP: | 87701 |
| Phone #: | (505)425-3302 |
| Fax: | (505)454-5706 |
| E-mail: | RBDANCER@PLATEAUEL.NET |
| BILLING1 | |
| Name: | MYRNA GARCIA |
| Phone #: | (505)454-5700 EX 126 |
| Fax: | (505)454-5706 |
| E-mail: | GEEMYRN@YAHOO.COM |
| BENEFITS1 | |
| Name: | YOLANDA ULIBARRI |
| Phone #: | (505)454-5700 EX 130 |
| Fax: | (505)454-5706 |
| E-mail: | YOLANDAULIBARRI@CYBERCARDINAL.COM |
| LOA1 | |
| Name: | DR. RUBEN CORDOVA |
| Phone #: | (505)426-3302 |
| Fax: | (505)425-1530 |
| E-mail: | RUBENCORDOVA10@HOTMAIL.COM |
(40)Capitan Municipal Schools
|
|
| MAIN | |
| Address: | 150 FOREST STREET |
| P.O. Box: | P.O.BOX 278 |
| City: | CAPITAN |
| State: | NM |
| ZIP: | 88316 |
| Phone #: | (575)354-8500 |
| Fax: | (575)354-8505 |
| E-mail: | MONTOYAE@CAPITAN.K12.NM.US |
| BILLING1 | |
| Name: | LIZ MONTOYA |
| Phone #: | (575)354-8500 |
| Fax: | (575)354-8505 |
| E-mail: | MONTOYAE@CAPITAN.K12.NM.US |
| BENEFITS1 | |
| Name: | LIZ MONTOYA |
| Phone #: | (575)354-8500 |
| Fax: | (575)354-8505 |
| E-mail: | MONTOYAE@CAPITAN.K12.NM.US |
(370)Career Academic & Technical Academy
|
|
| MAIN | |
| Address: | 6805 ACADEMY PKWY WEST NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87109 |
| Phone #: | 505-345-1514 |
| Fax: | 505-962-2920 |
| E-mail: | JOLENPERES@HOTMAIL.COM |
| BILLING1 | |
| Name: | JOLENE PERES |
| Phone #: | 505-345-1514 |
| Fax: | 505-962-2920 |
| E-mail: | JOLENPERES@HOTMAIL.COM |
| BENEFITS1 | |
| Name: | DOREMAN BURNS |
| Phone #: | 505-345-1514 |
| Fax: | 505-962-2920 |
| E-mail: | DOREMAN@ATT.NET |
(356)Carinos de los Ninos
|
|
| MAIN | |
| Address: | 201 POPAY AVENUE |
| P.O. Box: | P O BOX 1097 |
| City: | SAN JUAN |
| State: | NM |
| ZIP: | 87566 |
| Phone #: | 505-753-1128 |
| Fax: | 505-852-3189 |
| E-mail: | CARINOSCHARTER1@WINDSTREAM.NET |
| BILLING1 | |
| Name: | DEANNA GOMEZ |
| Phone #: | 505-927-7988 |
| Fax: | 505-852-3189 |
| E-mail: | DEANNAGGOMEZ@HOTMAIL.COM |
| BENEFITS1 | |
| Name: | ELIZABETH LUCERO |
| Phone #: | 505-927-3153 |
| Fax: | 505-852-3189 |
| E-mail: | FRANCHE_777@YAHOO.COM |
| LOA1 | |
| Name: | VICTORIA GARCIA |
| Phone #: | 505-852-3119 |
| Fax: | 505-852-3189 |
| E-mail: | VLGARCIA31.HOTMAIL.COM |
(12)Carlsbad Cafeteria
|
|
| MAIN | |
| Address: | 408 N CANYON |
| P.O. Box: | |
| City: | CARLSBAD |
| State: | NM |
| ZIP: | 88220 |
| Phone #: | (575)234-3300 |
| Fax: | |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
| BILLING1 | |
| Name: | LYNDA LYNCH |
| Phone #: | (575)234-3300 |
| Fax: | (575)234-3366 |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
| BENEFITS1 | |
| Name: | LYNDA LYNCH |
| Phone #: | (575)234-3300 |
| Fax: | (575)234-3366 |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
| LOA1 | |
| Name: | TED CORDOVA |
| Phone #: | (572)234-3300 |
| Fax: | (575)234-336 |
| E-mail: | TED.CORDOVA@CARLSBAD.K12.NM.US |
(20)Carlsbad Municipal Schools
|
|
| MAIN | |
| Address: | 408 NORTH CANYON STREET |
| P.O. Box: | |
| City: | CARLSBAD |
| State: | NM |
| ZIP: | 88220 |
| Phone #: | (575)234-3300 |
| Fax: | |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
| BILLING1 | |
| Name: | LYNDA LYNCH |
| Phone #: | (575)234-3300 |
| Fax: | (575)234-3366 |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
| BENEFITS1 | |
| Name: | LYNDA LYNCH |
| Phone #: | (575)234-3300 |
| Fax: | (575)234-3366 |
| E-mail: | LYNDA.LYNCH@CARLSBAD.K12.NM.US |
(37)Carrizozo Municipal Schools
|
|
| MAIN | |
| Address: | 800 D AVENUE |
| P.O. Box: | P.O. BOX 99 |
| City: | CARRIZOZO |
| State: | NM |
| ZIP: | 88301-0099 |
| Phone #: | (575)648-2348 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | GWEN HUSTON |
| Phone #: | (575)648-2348 |
| Fax: | (575)648-2216 |
| E-mail: | GWEN.HUSTON@CARRIZOZOGRIZZLIES.ORG |
| BENEFITS1 | |
| Name: | GWEN HUSTON |
| Phone #: | (575)648-2348 |
| Fax: | (575)648-2216 |
| E-mail: | GWEN.HUSTON@CARRIZOZOGRIZZLIES.ORG |
(67)Central Consolidated Schools
|
|
| MAIN | |
| Address: | 583 ROAD 6100 |
| P.O. Box: | |
| City: | KIRTLAND |
| State: | NM |
| ZIP: | 87417-9707 |
| Phone #: | (505)598-5834 |
| Fax: | |
| E-mail: | MINOA@CENTRALSCHOOLS.ORG |
| BILLING1 | |
| Name: | ARLENE MINOR |
| Phone #: | (505)598-5834 |
| Fax: | (505)598-6626 |
| E-mail: | MINOA@CENTRALSCHOOLS.ORG |
| BENEFITS1 | |
| Name: | CYNTHIA DAVIDSON |
| Phone #: | (505)598-5834 |
| Fax: | (505)598-6626 |
| E-mail: | DAVIC@CENTRALSCHOOLS.ORG |
(107)Central New Mexico Community College
|
|
| MAIN | |
| Address: | 525 BUENA VISTA SE |
| P.O. Box: | PO BOX 4586 |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87196-4586 |
| Phone #: | 505-224-4609 |
| Fax: | |
| E-mail: | CADLER@CNM.EDU |
| BILLING1 | |
| Name: | CAROL ADLER |
| Phone #: | (505)224-4438 |
| Fax: | (505)224-4710 |
| E-mail: | |
| BENEFITS1 | |
| Name: | FRANCES LOVATO |
| Phone #: | (505)224-4602 |
| Fax: | (505)224-4710 |
| E-mail: | FLOVATO@CNM.EDU |
(343)Cesar Chavez Community School
|
|
| MAIN | |
| Address: | 1718 YALE BLVD SE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87106 |
| Phone #: | 505-877-0558 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | DEBORAH ALBRYCHT |
| Phone #: | 505-877-0558 |
| Fax: | 505-242-7444 |
| E-mail: | DALBRYCHT@CESARCHAVEZCHARTER.NET |
| BENEFITS1 | |
| Name: | DEBORAH ALBRYCHT |
| Phone #: | 505-980-7677 |
| Fax: | |
| E-mail: | DALBRYCHT@CESARCHAVEZCHARTER.NET |
(53)Chama Valley Independent Schools
|
|
| MAIN | |
| Address: | STATE ROAD 531 |
| P.O. Box: | P.O. DRAWER 10 |
| City: | TIERRA AMARILLA |
| State: | NM |
| ZIP: | 87575 |
| Phone #: | (575)588-7284 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | NOELLA MONTANO |
| Phone #: | (575)588-7284 |
| Fax: | (575)588-7860 |
| E-mail: | NJ_VM@YAHOO.COM |
| BENEFITS1 | |
| Name: | DANETTE GARCIA |
| Phone #: | (575)588-7284 |
| Fax: | (575)588-7860 |
| E-mail: | DJGARCIA@CHAMASCHOOLS.COM |
(357)Christine Duncan Community School
|
|
| MAIN | |
| Address: | 816 BROADWAY BLVD SE |
| P.O. Box: | PO BOX 25487 |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87125 |
| Phone #: | 505-839-4971 |
| Fax: | 505-831-9027 |
| E-mail: | JMONCADA@CHRISTINEDUNCAN.ORG |
| BILLING1 | |
| Name: | YOLANDA SANCHEZ |
| Phone #: | 505-839-4971 |
| Fax: | 505-831-9027 |
| E-mail: | YSANCHEZ@CHRISTINEDUNCAN.ORG |
| BENEFITS1 | |
| Name: | |
| Phone #: | 505-839-4971 |
| Fax: | 505-831-9027 |
| E-mail: | |
(382)Cien Aguas International School
|
|
| MAIN | |
| Address: | 3501 CAMPUS BLVD NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87106 |
| Phone #: | 505-350-4724 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | PATRICK KELLY |
| Phone #: | 505-350-4724 |
| Fax: | |
| E-mail: | PKELLY@CIENAGUAS.ORG |
| BENEFITS1 | |
| Name: | PATRICK KELLY |
| Phone #: | 505-350-4724 |
| Fax: | |
| E-mail: | PKELLY@CIENAGUAS.ORG |
(8)Cimarron Municipal Schools
|
|
| MAIN | |
| Address: | 125 N COLLISON AVE |
| P.O. Box: | |
| City: | CIMARRON |
| State: | NM |
| ZIP: | 87714 |
| Phone #: | (575)376-2445 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | LITA SANCHEZ |
| Phone #: | (575)376-2445 |
| Fax: | (575)376-2442 |
| E-mail: | LSANCHEZ@CIMARRONSCHOOLS.ORG |
| BENEFITS1 | |
| Name: | LITA SANCHEZ |
| Phone #: | (575)376-2445 |
| Fax: | (575)376-2442 |
| E-mail: | LSANCHEZ@CIMARRONSCHOOLS.ORG |
(84)Clayton Public Schools
|
|
| MAIN | |
| Address: | 323 SOUTH FIFTH |
| P.O. Box: | |
| City: | CLAYTON |
| State: | NM |
| ZIP: | 88415 |
| Phone #: | (575)374-9611 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | TERRI TRUJILLO |
| Phone #: | (575)374-9611 |
| Fax: | (575)374-9881 |
| E-mail: | LTKKTRUJILLO@PLATEAUTEL.NET |
| BENEFITS1 | |
| Name: | SONDRA MIERA |
| Phone #: | (575)374-9611 |
| Fax: | |
| E-mail: | SONDRA.MIERA@CLAYTONSCHOOLS.US |
(48)Cloudcroft Municipal Schools
|
|
| MAIN | |
| Address: | #10 SWALLOW PLACE |
| P.O. Box: | P. O. BOX 198 |
| City: | CLOUDCROFT |
| State: | NM |
| ZIP: | 88317 |
| Phone #: | (575)601-4416 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | BECKY MAREZ |
| Phone #: | (575)601-4416 |
| Fax: | 1-866-235-1668 |
| E-mail: | BMAREZ@CMSBEARS.ORG |
| BENEFITS1 | |
| Name: | BECKY MAREZ |
| Phone #: | (575)601-4416 |
| Fax: | 1-866-235-1668 |
| E-mail: | BMAREZ@CMSBEARS.ORG |
(113)Clovis Municipal Schools
|
|
| MAIN | |
| Address: | 1009 N. MAIN |
| P.O. Box: | P.O. BOX 19000 |
| City: | CLOVIS |
| State: | NM |
| ZIP: | 88102-9000 |
| Phone #: | (575)769-4300 |
| Fax: | |
| E-mail: | GSCHUMPERT@CLOVIS-SCHOOLS.ORG |
| BILLING1 | |
| Name: | CINDY BELEW |
| Phone #: | (575)769-4300 |
| Fax: | (575)769-4333 |
| E-mail: | CBELEW@CLOVIS-SCHOOLS.ORG |
| BENEFITS1 | |
| Name: | GERI SCHUMPERT |
| Phone #: | (575)769-4300 |
| Fax: | (575)769-4333 |
| E-mail: | GSCHUMPERT@CLOVIS-SCHOOLS.ORG] |
(24)Cobre Consolidated Schools
|
|
| MAIN | |
| Address: | 207 N. CENTRAL AVE. |
| P.O. Box: | P.O. 1000 |
| City: | BAYARD |
| State: | NM |
| ZIP: | 88023 |
| Phone #: | (575)537-4018 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | DEE LOPEZ |
| Phone #: | (575)537-4018 |
| Fax: | (575)537-5455 |
| E-mail: | DLOPEZ@COBRE.K12.NM.US |
| BENEFITS1 | |
| Name: | DEE LOPEZ |
| Phone #: | (575)537-4018 |
| Fax: | (575)537-5455 |
| E-mail: | DLOPEZ@COBRE.K12.NM.US |
(373)Cooperative Educational Services (CES)
|
|
| MAIN | |
| Address: | 4216 BALLOON PARK ROAD NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87109-5801 |
| Phone #: | 505-344-2470 |
| Fax: | 505-344-9343 |
| E-mail: | |
| BILLING1 | |
| Name: | ROBIN STRAUSER |
| Phone #: | 505-344-5470 |
| Fax: | 505-344-9343 |
| E-mail: | ROBIN@NMEDU.ORG |
| BENEFITS1 | |
| Name: | ROBIN STRAUSER |
| Phone #: | 505-344-5470 |
| Fax: | 505-344-9343 |
| E-mail: | ROBIN@NMEDU.ORG |
| BENEFITS2 | |
| Name: | TRISH DELICINO |
| Phone #: | 505-344-5470 |
| Fax: | 505-344-9343 |
| E-mail: | TRISH@NMEDU.ORG |
(38)Corona Municipal Schools
|
|
| MAIN | |
| Address: | 531 FRANKLIN STREET |
| P.O. Box: | P. O. BOX 258 |
| City: | CORONA |
| State: | NM |
| ZIP: | 88318 |
| Phone #: | (575)849-1911 |
| Fax: | |
| E-mail: | |
| BILLING1 | |
| Name: | BARBARA SULTEMEIER |
| Phone #: | (575)849-1911 |
| Fax: | (575)849-1181 |
| E-mail: | BARBARA.SULTEMEIER@CPSCARDINALS.ORG |
| BENEFITS1 | |
| Name: | BARBARA SULTEMEIER |
| Phone #: | (575)849-1911 |
| Fax: | (575)849-1181 |
| E-mail: | BARBARA.SULTEMEIER@CPSCARDINALS.ORG |
(381)Corrales International School
|
|
| MAIN | |
| Address: | 3821 SINGER BLVD, NE |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87109 |
| Phone #: | 505-338-1409 |
| Fax: | (505)338-1409 |
| E-mail: | MVIGIL@REDW.COM |
| BILLING1 | |
| Name: | CHARLOTTE ARCHULETA |
| Phone #: | 505-242-6092 |
| Fax: | 505-346-2124 |
| E-mail: | CHARLOTTE@NMCCS.ORG |
| BENEFITS1 | |
| Name: | NANCY LIGHT |
| Phone #: | 505-344-9733 |
| Fax: | 505-338-1409 |
| E-mail: | NANCY@CORRALESINTERNATIONALSCHOOL.ORG |
(378)Cottonwood Classical Preparatory School
|
|
| MAIN | |
| Address: | 1776 MONTANO RD. NW, BUILDING 3 |
| P.O. Box: | |
| City: | ALBUQUERQUE |
| State: | NM |
| ZIP: | 87107 |
| Phone #: | 505-344-1776 |
| Fax: | 505-345-6397 |
| E-mail: | |
| BILLING1 | |
| Name: | CHARLOTTE ARCHULETA |
| Phone #: | 505-344-1776 |
| Fax: | 505-345-6397 |
| E-mail: | CHARCHULETA@REDW.COM |
| BENEFITS1 | |
| Name: | JANET DEVESTY |
| Phone #: | 505-344-1776 |
| Fax: | 505-345-6397 |
| E-mail: | JANET.DEVESTY@COTTONWOODCLASSICAL.ORG |
(317)Cottonwood Valley Charter School
|
|
| MAIN | |
| Address: | 201 NEEL |
| P.O. Box: | PO BOX 1829 |
| City: | SOCORRO |
| State: | NM |
| ZIP: | 87801 |
